A21-M -Studio Red Model 2022 Powerful, almost to midfield accuracy monitor
RED
The PSI A21-M studio monitor has unparalleled impulse response and stereo imaging.
It is an amazing monitor used for the most demanding sound productions, giving the user complete control over all frequencies and soundstage down to the finest details.
Power: 120 + 50W
Frequency range: 38Hz – 23kHz
SPL Max: 108dB
100% analog – no DSP
flat frequency response
Phase compensated for better stereo imaging
Class G amplifier
individually calibrated
Typical listening distance: from 1.5 m
5-year warranty
Handmade in Switzerland
| Product | A21-M |
| Power RMS: | 120 + 50W |
| Program Power: | 170W |
| Input impedance: | Sym, 10k Ohm |
| Sensitivity for 100 dB @ 1 m: | 0,775 V |
| Signal-to-noise ratio: | 96 dBA |
| Continuous maximum SPL at 1 m: | 108 dB (single) |
| Input overload: | 24 Vpp |
| Program Max SPL @ 1m: | 119 dB (pair) |
| Response at -6dB: | 38-23000 Hz |
| Tolerances: | ± 2 dB (44Hz – 20kHz). |
| Distortion THD: | less than 1.4% (90Hz-12kHz) |
| Phase tolerances: | ± 45 ° (190Hz – 20kHz) |
| Dispersion (PN 4-16 kHz) at -6 dB: | 90 ° x 90 ° (H x V) |
| System: | 2 way(s) |
| Crossover frequency: | 2.4 kHz |
| Woofers dim. ext. / Membrane: | Ø217mm / Ø170mm |
| Tweeters dim. ext. / Membrane: | Ø100mm / Ø25mm |
| Connectors: | 1 x XLR F / 3P |
| Signal inputs: | 1 = GND, 2 = (+), 3 = (-) |
| Material: | MDF |
| Dimensions W x H x D mm: | 250 x 400 x 300 |
| Gross / net weight: | 14.5 / 13.2 kg |
| Voltage: | 115 / 230V (50-60Hz) |
| Consumption Standby Quiet-Max: | 1,2 – 5 – 150 W. |
| Average / maximum humidity: | less than 75% / less than 90% |
| External temperature: | 5-40 ° C |




Reviews
There are no reviews yet